Pachinko Repair and Restoration Process
The following is a step by step guide of our pachinko restoration process. We print this off and use it as a checklist when we restore a pachinko machine.
Step by Step Restoration Process
| Unpack pachinko, label box and machine with customer name and restoration number | ||
| Take detailed pictures of machine | ||
| Appraise machine for any damage or missing parts | ||
| Email customer appraisal information and checklist for restoration options | ||
| Disassemble machine separating plastic parts and metal parts | ||
| Place small metal parts in vibrating tumbler for 2 days | ||
| Remove rust from large metal parts, such as the chrome frame, by hand | ||
| Polish chrome frame and other large metal parts | ||
| Wash plastic parts in dishwasher to remove most dirt, then clean each part by hand | ||
| Clean rust from metal parts on machine and machine frame | ||
| Blow dust off machine | ||
| Clean machine and playfield by hand | ||
| Polish heads of brass pins on playfield | ||
| Blow dust off machine | ||
| Tighten all screws, nuts and bolts on machine and frame, reinforce frame if necessary | ||
| Oil the flipper bearings, playfield door latch and machine frame latch | ||
| Paint frame of machine brown and bottom board of machine black | ||
| Attach boards to bottom of machine for support and board to support ball bucket | ||
| Email customer status on restoration | ||
| Take metal parts out of tumbler, remove crushed walnut shells from heads of screws | ||
| Organize all metal parts and screws | ||
| Assemble all plastic and metal parts | ||
| Attach all parts to the machine | ||
| Manual quick test all functionality of the machine | ||
| Install lights Yes OR No | ||
| If Yes, with 9 volt battery OR with 110 volt transformer | ||
| If Yes, as originally designed OR modified for more flash | ||
| Install Plexiglas | ||
| Play for about an hour straight to test normal operations of the machine | ||
| Photograph machine (standard photos, setup photos, electronics) | ||
| Video tape any unique features or customizations | ||
| Attach "restoration services" label on back of machine | ||
| Remove support boards if customer plans to mount machine in cabinet | ||
| Remove plexiglas if customer plans to install their own glass | ||
| Blow dust off machine | ||
| Package machine for shipping, include Instruction Manual, and balls if purchased | ||
| Weigh machine, calculate shipping | ||
| Email final invoice and pictures to customer | ||
| Mail machine after payment has cleared | ||
| Email customer link to quick start guide, receipt if paid by check, and any final information | ||
| Add pictures to website |